The most accurate Test Record for testing cartridges, tonearms and turntables with frequency sweep from 20 Hz to 20.000 Hz and accuracy of plus/minus 0,5 dB in total frequency range!
ID: Clearaudio LP 83056
In Stock
Genre | |
---|---|
Label | |
RPM | 33 |
Vinyl Weight | 180 |
$90.00
In Stock
The most accurate Test Record for testing cartridges, tonearms and turntables with frequency sweep from 20 Hz to 20.000 Hz and accuracy of plus/minus 0,5 dB in total frequency range!
ID: Clearaudio LP 83056
1 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L + RL | 17:30 |
2 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L + RR | 17:30 |
3 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L + RL + R | 17:30 |
4 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L - RL - R | 17:30 |
5 | Spot 1kHz. No Modulation. L | 1:42 |
6 | Spot 1kHz. No Modulation. R | 1:42 |
7 | Spot 1kHz Stereo. No Modulation. L + R | 1:42 |
8 | Spot 1kHz Stereo. No Modulation. L - R | 1:42 |
9 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L + RL | 0:30 |
10 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L + RR | 0:30 |
11 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L + RL + R | 0:30 |
12 | Pilot Signal 1kHz Stereo Sweep 20Hz-20kHz. No Modulation. L - RL - R | 0:30 |
Genre | |
---|---|
Label | |
RPM | 33 |
Vinyl Weight | 180 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.